
| 總功率及電源 Total power and power supply | 9kW/380V+N+PE |
| 灌裝機直灌能力Filing machine's direct filing capacity | 4000kg/h(視制作產品而定Depending on the product being produced) |
| 帶提升原料功能 Improve raw materialfunctionality | 提升容積Increase volume:250~300升(rise) |
| 灌裝機真空壓力Filling machine vacuum pressure | 0~ -0.1mpa |
| 料斗容積Hopper capacity | 250L |
| 定量精度Quantitative accuracy | ±1g/100g(肉糜minced meat)±2g/100g(肉塊meat cubes) |
| 灌裝速度Speed | 無極調速1~100% Stepless speed regulation 1-100% |
| 最大提升重量Maximum lifting weigh | 250kg |
| 整機重量Overall weight | 1350kg |
| 外形尺寸(LxWxH) External Dimension (mm) | 2460x1360x2255(LxWxH) |


